At Mount Green, we’re committed to working together to ensure a safe, welcoming neighbourhood for all.
Our Neighbourhood Officers are a visible and approachable presence in your community, working closely with other teams to provide the best possible service for you and your neighbours. Read on to find your Neighbourhood Officer.
We’re also here to support you to build good relationships with your neighbours. On this page you’ll find our Good Neighbourhood Toolkit, with advice to help you resolve a range of issues before they escalate.
Find your Neighbourhood Officer
Our Neighbourhood Officers deal with tenancy and lease management. This includes processing mutual exchanges, offering advice on housing options, making community improvements, and supporting you if you’re experiencing antisocial behaviour (ASB), tenancy fraud, or other issues.
If we’re unable to meet your needs, we will work with you to signpost or refer you to the agency best placed to help.
See below to find your Neighbourhood Officer. Simply use the search box to enter the name of your road or estate.
| Address | Locality | Neighbourhood Officer |
|---|---|---|
| Brookers Close | Ashtead | Jo Stringer |
| The Gardiners | Ashtead | Jo Stringer |
| 11 Juniper Close | Reigate | Jo Stringer |
| 16 Reris Grange Close, Milford | Godalming | Zira Johnson |
| 16 Townfield Court | Dorking | |
| 186 London Road | Twickenham | Vimla Mathers |
| 19 St James Road | Kingston upon Thames | Vimla Mathers |
| 24 and 105 King Charles Road | Kingston upon Thames | Vimla Mathers |
| 28 Victoria Avenue | Kingston upon Thames | Vimla Mathers |
| 31 Ottways Lane | Ashtead | Jo Stringer |
| 45 Ridgway Road | Farnham | Komila Kreer |
| 46 Fassett Road | Kingston upon Thames | Vimla Mathers |
| 7 South Terrace | Kingston upon Thames | Vimla Mathers |
| 72 Falkland Road | Dorking | |
| 8 Vincent Gardens | Dorking | |
| Achilles Place | Woking | Vinny Kalsi |
| Acorn House | Leatherhead | |
| Admiral Way | Godalming | Zira Johnson |
| Alice Ruston Place, Wych Hill | Woking | Vinny Kalsi |
| Apollo Place Church Road | Woking | Vinny Kalsi |
| Aram Court Alpha Road | Woking | Vinny Kalsi |
| Ash Close | Banstead | Jo Stringer |
| Ash Road | Woking | Vinny Kalsi |
| Ashurst Close | Leatherhead | |
| Aston Court | Epsom | Vimla Mathers |
| Austen Court, Chart Gardens | Dorking | |
| Bader Court | Crawley | Zira Johnson |
| Bareham Drive, Ash | Aldershot | Komila Kreer |
| Barnes Wallis | Leatherhead | |
| Barrack Road | Aldershot | Komila Kreer |
| Barrsbrook Hall Barrsbrook Farm Road | Chertsey | Vimla Mathers |
| Bartlett House | Worcester Park | Vimla Mathers |
| Beech Drive | Reigate | Jo Stringer |
| Beech House | Leatherhead | |
| Beecholme | Banstead | Jo Stringer |
| Bennetts Wood | Dorking | |
| Bentsbrook Road | Dorking | |
| Bethany Place Kingsway | Woking | Vinny Kalsi |
| Blackmore Crescent | Woking | Vinny Kalsi |
| Blencarn Close | Woking | Vinny Kalsi |
| Blenheim House | Dorking | |
| Bluebell Rise, | Worpleston | Komila Kreer |
| Bourne Close, West End | Woking | Vinny Kalsi |
| Brancaster Grove | Ashtead | Jo Stringer |
| Bridge Road | Epsom | Vimla Mathers |
| Broadleaf Place | Caterham | Jo Stringer |
| Brookfield Drive | Horley | Zira Johnson |
| Brookhurst Road | Addlestone | Vimla Mathers |
| Broome Close | Epsom | Vimla Mathers |
| Byron Close Knaphill | Woking | Vinny Kalsi |
| Caffyn Place | Horsham | Zira Johnson |
| Champion Down | Leatherhead | |
| Chancellor Drive | Frimley | Komila Kreer |
| Chandon | Ashtead | Jo Stringer |
| Chapel Cottages | Crawley | Zira Johnson |
| Charlotte House | Reigate | Jo Stringer |
| Chart Downs | Dorking | |
| Chase Road+H60 | Epsom | Vimla Mathers |
| Cherry Tree Lane | Ewhurst | Zira Johnson |
| Church Close, Milford | Godalming | Zira Johnson |
| Claydon House, Downs Drive | Guildford | Komila Kreer |
| Clinton Close Knaphill | Woking | Vinny Kalsi |
| Clover Court | Woking | Vinny Kalsi |
| Compass House | Camberley | Komila Kreer |
| Coombelands Lane | Addlestone | Vimla Mathers |
| Copthorne | Tadworth | Jo Stringer |
| Corner Cottage, Seale Lane, Puttenham | Guildford | Komila Kreer |
| Crabwood | Oxted | Jo Stringer |
| Crickett Green Close | Godalming | Zira Johnson |
| Cricketers Close | Dorking | |
| Cricketts Hill, Shere | Guildford | Komila Kreer |
| Crossways | Aldershot | Komila Kreer |
| Crowholt, Echo Barn Lane, Wrecclesham | Farnham | Komila Kreer |
| Dalmeny Way | Epsom | Vimla Mathers |
| Dartmouth Avenue | Woking | Vinny Kalsi |
| Dartmouth Path | Woking | Vinny Kalsi |
| Downside Orchard | Woking | Vinny Kalsi |
| Dunfee Way | West Byfleet | Vimla Mathers |
| Eastbrook Close | Woking | Vinny Kalsi |
| Elmer Cottages | Leatherhead | |
| Elveden Court | Leatherhead | |
| Epsom Court | Epsom | Vimla Mathers |
| Epsom Court | Epsom | Vimla Mathers |
| Fairfax Road | Woking | Vinny Kalsi |
| Fern Close | Tunbridge Wells | Jo Stringer |
| Fetcham Grove | Leatherhead | |
| Fir Tree Walk | Reigate | Jo Stringer |
| Fleetwood Court, Madeira Road | West Byfleet | Vimla Mathers |
| Forburys, Weydon Lane | Farnham | Komila Kreer |
| Fordwater Road | Chertsey | Vimla Mathers |
| Franklin Terrace | Redhill | Jo Stringer |
| Free Prae Road | Chertsey | Vimla Mathers |
| Frenchlands Gate | Leatherhead | |
| Fulmar House | Horley | Zira Johnson |
| Galsworthy Road | Chertsey | Vimla Mathers |
| Gaveston Road | Leatherhead | |
| Gibraltar Crescent | Epsom | Vimla Mathers |
| Gibson Place | Crawley | Zira Johnson |
| Glenroyd, Devon Crescent | Reigate | Jo Stringer |
| Graham House | Leatherhead | |
| Grasslands | Haselmere | Zira Johnson |
| Graylands, Horsell Park | Woking | Vinny Kalsi |
| Green Lane | Addlestone | Vimla Mathers |
| Greensand Place, Farncombe | Godalming | Zira Johnson |
| Greylees, Filmer Grove | Godalming | Zira Johnson |
| Grosvenor Road | Aldershot | Komila Kreer |
| Grove Road | Epsom | Vimla Mathers |
| Hardine House, Crossways | Aldershot | Komila Kreer |
| Hartshill Walk | Woking | Vinny Kalsi |
| Hawkridge | Rudgwick | Zira Johnson |
| Hawthorn Close, Normandy | Guildford | Komila Kreer |
| Hazelmere Close | Leatherhead | |
| Hedgerley Court | Woking | Vinny Kalsi |
| Helmsdale | Woking | Vinny Kalsi |
| Heriot Road | Chertsey | Vimla Mathers |
| Highwood | Reigate | Jo Stringer |
| HolbreckPlace Heathside Road | Woking | Vinny Kalsi |
| Hopfields Close | Farnham | Komila Kreer |
| Howard Close | Ashtead | Jo Stringer |
| Hunters Place and London Road | Hindhead | Zira Johnson |
| Kendrick Close | Wokingham | Komila Kreer |
| Killick Road | Horley | Zira Johnson |
| Kingfisher House | Horley | Zira Johnson |
| Kingston Court | Epsom | Vimla Mathers |
| Kingston Road | Leatherhead | |
| Knapps Cottage, Upper St, Shere | Guildford | Komila Kreer |
| Knights House | Godstone | Jo Stringer |
| Kowles Road | Horley | Zira Johnson |
| Lakeside Close | Woking | Vinny Kalsi |
| Lambert Road | Banstead | Jo Stringer |
| Langham Court | Farnham | Komila Kreer |
| Latimer Close | Woking | Vinny Kalsi |
| Leith Grove | Dorking | |
| Limeway Terrace | Dorking | |
| Links Close | Ashtead | Jo Stringer |
| Lodge Close | Fetcham | |
| Lombardy Close | Woking | Vinny Kalsi |
| London Road | Hindhead | Zira Johnson |
| Longbourne Way | Chertsey | Vimla Mathers |
| Lusteds Close | Dorking | |
| Manor Farm Close, Normandy | Guildford | Komila Kreer |
| Marley Court/Rise | Dorking | |
| Mathias Close | Epsom | Vimla Mathers |
| Mathias House | Epsom | Vimla Mathers |
| Meadow Close | Dorking | |
| Meadow View | Woking | Vinny Kalsi |
| Merland Close | Tadworth | Jo Stringer |
| Mill Close | Bagshot | Komila Kreer |
| Millfields Crescent | Horley | Zira Johnson |
| Mint Walk | Woking | Vinny Kalsi |
| Mistley Gardens | Horley | Zira Johnson |
| Mole Valley Place | Ashtead | Jo Stringer |
| Monkswell Lane | Croydon | Jo Stringer |
| Moorfield Place | Farnborough | Komila Kreer |
| Mount View, Harrow Road | Dorking | Komila Kreer |
| Nelson House, Short Street | Aldershot | Komila Kreer |
| Newport Road | Aldershot | Komila Kreer |
| Norwood Close | Leatherhead | |
| Oakfield | Woking | Jo Stringer |
| Old Meadow House | Crawley | Zira Johnson |
| Old St Mary's | Leatherhead | |
| Orchard House Orchard Road, Shere | Guildford | Komila Kreer |
| Orchard Road | Shere | Komila Kreer |
| Orchard Way | Addlestone | Vimla Mathers |
| Paddocks Mead | Woking | Vinny Kalsi |
| Parkers Lane | Ashtead | Jo Stringer |
| Pathfields, Shere | Guildford | Komila Kreer |
| Poplar Avenue | Leatherhead | |
| Powells Close | Dorking | |
| Prairie Road | Addlestone | Vimla Mathers |
| Puddenhole Cottages | Betchworth | Jo Stringer |
| Quartermaine Avenue | Woking | Vinny Kalsi |
| Raglan Close | Aldershot | Komila Kreer |
| Railfield Gardens | Horley | Zira Johnson |
| Randalls Crescent | Leatherhead | |
| Ridgway Road | Farnham | Komila Kreer |
| Riverswey, Newark Lane | Ripley | Vinny Kalsi |
| Rose House, 56 Victoria Road, Knaphill | Woking | Vinny Kalsi |
| Royal Swan Quarter | Leatherhead | |
| Rushett Drive | Dorking | |
| Ryebrook Road | Leatherhead | |
| Sappho Court | Woking | Vinny Kalsi |
| Scylla Place Church Road | Woking | Vinny Kalsi |
| Shackleford | Godalming | Zira Johnson |
| Shackleford Green, Shackleford | Godalming | Zira Johnson |
| Springfield Road | Dorking | |
| St George's House, 3 Oakfield Road | Ashtead | Jo Stringer |
| St John's Close | Leatherhead | |
| Station Road, Gomshall | Guildford | Komila Kreer |
| Station Road, Gomshall | Guildford | Komila Kreer |
| Stonepit Close | Godalming | Zira Johnson |
| Stubbs Hill | Dorking | |
| Sunmead Road | Sunbury-On-Thames | Vimla Mathers |
| Tanner Crescent | Horley | Zira Johnson |
| Tanners Meadow | Betchworth | Jo Stringer |
| Teazlewood Park | Leatherhead | |
| Templar Lodge, Raglan Close | Aldershot | Komila Kreer |
| The Cedars | Reigate | Jo Stringer |
| The Goldings | Woking | Vinny Kalsi |
| The Grove | Leatherhead | |
| The Limes Maybury Road | Woking | Vinny Kalsi |
| The Paddocks, Wanborough | Guildford | Komila Kreer |
| The Parade (disposal) | Epsom | Vimla Mathers |
| The Saddlery | Leatherhead | |
| The Street, Puttenham | Guildford | Komila Kreer |
| Tilney Close | Leatherhead | |
| Trasher Mead | Dorking | |
| Tudor Court, 57 Walton Road | Woking | Vinny Kalsi |
| Tweed Lane | Betchworth | Jo Stringer |
| Tynedale Road | Betchworth | Jo Stringer |
| Underhill Close | Godalming | Zira Johnson |
| Upper Union Street | Aldershot | Komila Kreer |
| Vyne Walk, Ash | Guildford | Komila Kreer |
| Wadbrooke, Wheeler Lane, Witley | Godalming | Zira Johnson |
| Waitlands, Upper St, Shere | Guildford | Komila Kreer |
| Warrenne Road | Betchworth | Jo Stringer |
| Waterfields | Leatherhead | |
| Watson Road | Dorking | |
| Wavell Court, Raglan Close | Aldershot | Komila Kreer |
| Webber Street | Horley | Zira Johnson |
| Wellers Court, Shere | Guildford | Komila Kreer |
| West Point | Epsom | Vimla Mathers |
| Willow Close | Dorking | |
| Willow Court | Epsom | Vimla Mathers |
| Willow Court, 31 Ash Grove | Guildford | Komila Kreer |
| Willowmead Close | Woking | Vinny Kalsi |
| Windmill Court | Dorking | |
| Withey Brook | Crawley | Zira Johnson |
| Woodstock Court | Epsom | Vimla Mathers |
| York Road | Woking | Vinny Kalsi |
Read our Good Neighbour Toolkit
At Mount Green we are committed to supporting you to build good relationships with your neighbours to ensure a safe, welcoming neighbourhood for all.
Our toolkit provides advice on what you can do when a neighbour’s behaviour is causing upset and frustration.
Download the toolkit to find advice and recommendations on how to resolve the following issues:
- Pets
- Cigarette and cooking smells
- Parking disagreements
- Loud music
- General household or living noise
- Shouting and arguing
- Children playing
- Minor personal conflict
- Criminal incidents
If you are unable to access the toolkit or have any questions, please contact your Neighbourhood Officer or our Customer Services team.
If issues escalate or are considered antisocial behaviour (ASB), read more on ASB and how to report it.
More information
Data protection laws are not applied to CCTV systems which captures only images within the boundary of your private domestic property (including your garden).
However, if your CCTV systems captures images beyond the boundary of your private domestic property, for example, in neighbours’ homes or gardens, shared spaces, including communal landings and walkways or on a public footpath or a street, the General Data Protection Regulation (GDPR) and the Data Protection Act 2018 (DPA18) will apply and your CCTV use must comply with these laws. Read our CCTV policy in for more information.
Please contact UKCPM directly on 0345 463 5050 as they directly manage our controlled parking schemes.
If you have a complaint about the service delivered by UKCPM, you can log an expression of dissatisfaction or complaint with Mount Green via customer services or feedback@mountgreen.org.uk