We currently have 4 schemes where controlled parking is in place which is monitored by UK Car Parking Management Ltd. In these areas, residents need to ensure that they clearly display a valid residents parking permit within their vehicle. Where there is visitors parking, the same applies.
- Reigate- covering Highwood, Beech Drive, The Cedars and Fir Tree Walk
- Woodstock Court, Epsom
- Lambert Avenue, Epsom
- Graylands, Woking
Areas covered | First come first serve | Allocated Parking | Residents Parking Permits Issued | Visitors Parking | Parking Control Times | Issuing of permits | V5 document required | |
Reigate | Beech Drive,Fir Tree Walk, Highwood and The Cedars. Parking Control is not included in Charlotte House. | Yes | No | 1 per household | 1 visitors | Monday – Friday | UKCPM | No |
Highwood | Yes | No | 1 per household | 2 visitors | UKCPM | No | ||
Woodstock Court | Woodstock Court Car Parks 1 and 2 | Yes | No | 1 per household | 1 visitors | UKCPM | No | |
Graylands | The whole estate | Yes | No | 1 per property unless requested for more once we go live | Monday – Sunday | UKCPM | Yes | |
Lambert Road | 26, 28, 30 Lambert Road | No | No | 1 per household | 1 visitors | 24/7 | UKCPM | No |
Please contact Customer Services on 01372 379555 if you have any further questions about this